Document Filing Requirements & Fee Schedule
The format standards for paper documents and electronic documents are the following:
- Paper Color: White – No Water marks
- Paper Size: 8 ½” x 11” preferred. 8 ½” x 14” accepted.
- Margins: First page must include a 3-inch top margin for recording information. All other margins are 1 inch.
- Print on one side only.
- Ink Color: Black preferred with dark blue signatures.
- Paper weight: 20 lb
- 10 point Times New Roman or equivalent
- 9 lines per inch maximum
- No staples or binding
- No Impression seals
- No colored highlight markers.
- Accepted Electronic Recording Vendors are Simplifile, ePn, and CSC.
| Document / Recording Type | Recorded In | Total Fee | Notes |
|---|---|---|---|
| Affidavit | Deeds | $46.00 | 1 |
| Affidavit of Descent and Distribution | Deeds | $50.00 | 1 |
| Agreement (Marital, Mtg Mod, Subordination) | Deeds | $46.00 | 1 |
| Fixture Continuation, Assign, Amend, Release | Deeds | $46.00 | 1 |
| Assignment of Mortgage | Deeds | $46.00 | 1 |
| Assignment of Rents, Leases, Mineral Leases | Deeds | $50.00 | 1, 2 |
| Assignment of Vendor’s Lien | Deeds | $46.00 | 1, 2 |
| Condo — Deed / Master Deed | Deeds | $50.00 | 1 |
| Contract Real Estate / Land | Deeds | $50.00 | 1 |
| Declaration of Trust / Deed of Correction | Deeds | $46.00 | 1 |
| Deed of Restrictions / Deeds / Easements | Deeds | $50.00 | 1, 2 |
| Easement Release | Deeds | $46.00 | 1 |
| Land Use Restrictions / Lease / RE Option | Deeds | $50.00 | 1 |
| Release of Mortgage — Full or Partial | Deeds | $46.00 | 1 |
| Power of Attorney | Deeds | $50.00 | 1 |
| Revocation of Power of Attorney | Deeds | $46.00 | 1 |
| Fixture Filing (with prepaid release) | Mortgages | $96.00 | 1 |
| Fixture Filing w/ Assignment (prepaid release) | Mortgages | $142.00 | 1 |
| Mortgage | Mortgages | $80.00 | 5 |
| Mortgage with MERS/Assignment | Mortgages | $126.00 | 5 |
| Appointment of Guardianship/Conservator | Lis Pendens | $46.00 | 1 |
| Bail Bonds — Property as Surety | Lis Pendens | $63.00 | — |
| Child Support Lien / Release (In State) | Lis Pendens | $5.00 | — |
| Child Support Lien / Release (Out of State) | Lis Pendens | $46.00 | 1 |
| City Lien and City Release | Lis Pendens | $23.00 | — |
| City Lien Amendment, Partial, Assign, Correct | Lis Pendens | $46.00 | 1 |
| Judgment Lien / Release | Lis Pendens | $46.00 | 1 |
| Lis Pendens Notice / Release | Lis Pendens | $46.00 | 1 |
| Tax Lien / Release — Federal | Lis Pendens | $46.00 | 1, 2 |
| Tax Lien / Release — State | Lis Pendens | $5.00 | — |
| Bond to Release Mechanics Lien | Mechanics Liens | $60.00 | — |
| Mechanics Lien / Release | Mechanics Liens | $46.00 | 1 |
| Articles and Amended Articles | Articles | $46.00 | 1 |
| Assumed Name | Assumed Name | $46.00 | 1 |
| Name Change | Name Change | $43.00 | 1 |
| Plat Filing | Plat Cabinet | $50.00 | — |
| Notary Bond Filing | Bonds | $19.00 | — |
| Disclaimer / Renunciation of Will | Wills | $46.00 | 1 |
| Will | Wills | $47.00 | 1 |
| Other Probate Records | Deeds | $46.00 | 1 |
| Affidavit of Conversion to Real Estate | Miscellaneous | $51.00 | 1, 4 |
| Affidavit of Severance from Real Estate | Miscellaneous | $50.00 | 1 |
| Certified Copy | Service | $5.00 | — |
| Notarize Signature | Service | $7.00 | 3 |
| Podiatrist Professional Registry | Registry | $10.00 | — |
| Marriage License / Affidavit / Court Order | Marriage | $60.00 | — |
| Certificate of Delinquency Assignment | Year-Bill # | $30.00 | 1 |
| Delinquency Reassignment / Release | Year-Bill # | $46.00 | 1 |
|
Note 1: Add $3.00 per page for each page over 5 pages. Note 2: Add $4.00 for each additional reference. Note 3: $5.00 Per Acknowledgement (Verification of identity) + $2.00 Per Notarization. Note 4: Title Surrender Fee of $1.00 to Vehicle Registration & Recording Fee of $50.00 to Real Estate. Note 5: Add $3.00 per page for each page over 30 pages. |
|||