| | | | | Cumulative Results Report | | Election Night Reporting | | Run Time | | 7:57 PM | | Run Date | | 05/16/2023 | | |
| PRIMARY ELECTION HELD ON | OFFICIAL BALLOT FOR HARDIN COUNTY | | | |
| | | | | Unofficial Results | | | | | | 9998 | | | | | | 13 of 13 = 100.00% | | | | | | | | | | |
| | | | |
| | | | | | | | | | | | | | | | GOVERNOR - (Vote for One) | | | | | | | | | | | | | | 6 | 3.45% | | 3 | 0.28% | | 71 | 1.42% | | 80 | 1.28% | | | | 6 | 3.45% | | 6 | 0.56% | | 30 | 0.60% | | 42 | 0.67% | | | | 23 | 13.22% | | 112 | 10.52% | | 504 | 10.06% | | 639 | 10.22% | | | | 9 | 5.17% | | 54 | 5.07% | | 358 | 7.14% | | 421 | 6.73% | | | | 0 | 0.00% | | 5 | 0.47% | | 14 | 0.28% | | 19 | 0.30% | | | | 4 | 2.30% | | 10 | 0.94% | | 80 | 1.60% | | 94 | 1.50% | | | | 4 | 2.30% | | 14 | 1.31% | | 55 | 1.10% | | 73 | 1.17% | | | | 1 | 0.57% | | 3 | 0.28% | | 17 | 0.34% | | 21 | 0.34% | | | | 26 | 14.94% | | 141 | 13.24% | | 593 | 11.83% | | 760 | 12.16% | | | | 0 | 0.00% | | 1 | 0.09% | | 13 | 0.26% | | 14 | 0.22% | | | | 0 | 0.00% | | 4 | 0.38% | | 20 | 0.40% | | 24 | 0.38% | | | | 95 | 54.60% | | 712 | 66.85% | | 3,257 | 64.98% | | 4,064 | 65.01% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SECRETARY of STATE - (Vote for One) | | | | | | | | | | | | | | 35 | 22.29% | | 235 | 24.33% | | 1,400 | 31.42% | | 1,670 | 29.93% | | | | 16 | 10.19% | | 92 | 9.52% | | 440 | 9.87% | | 548 | 9.82% | | | | 106 | 67.52% | | 639 | 66.15% | | 2,616 | 58.71% | | 3,361 | 60.24% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | AUDITOR of PUBLIC ACCOUNTS - (Vote for One) | | | | | | | | | | | | | | 37 | 24.50% | | 227 | 23.40% | | 1,250 | 28.44% | | 1,514 | 27.45% | | | | 114 | 75.50% | | 743 | 76.60% | | 3,145 | 71.56% | | 4,002 | 72.55% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | STATE TREASURER - (Vote for One) | | | | | | | | | | | | | | 79 | 54.11% | | 518 | 54.30% | | 2,339 | 53.18% | | 2,936 | 53.40% | | | | 32 | 21.92% | | 216 | 22.64% | | 903 | 20.53% | | 1,151 | 20.93% | | | | 35 | 23.97% | | 220 | 23.06% | | 1,156 | 26.28% | | 1,411 | 25.66% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | COMMISSIONER of AGRICULTURE - (Vote for One) | | | | | | | | | | | | | | 78 | 53.42% | | 495 | 52.49% | | 2,209 | 50.34% | | 2,782 | 50.79% | | | | 68 | 46.58% | | 448 | 47.51% | | 2,179 | 49.66% | | 2,695 | 49.21% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | GOVERNOR - (Vote for One) | | | | | | | | | | | | | | 2 | 1.08% | | 34 | 4.09% | | 112 | 4.17% | | 148 | 3.99% | Geoffrey M. "Geoff" YOUNG | | | 8 | 4.32% | | 37 | 4.45% | | 183 | 6.81% | | 228 | 6.15% | | | | 175 | 94.59% | | 760 | 91.46% | | 2,394 | 89.03% | | 3,329 | 89.85% | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | COMMISSIONER of AGRICULTURE - (Vote for One) | | | | | | | | | | | | | | 64 | 37.43% | | 319 | 40.69% | | 1,016 | 39.52% | | 1,399 | 39.68% | | | | 107 | 62.57% | | 465 | 59.31% | | 1,555 | 60.48% | | 2,127 | 60.32% | | | | | | | | | | | | | | |
|
| | *** End of report *** |
|
| |